Random Wilderness Encounters
by Sacrificial Lamb
WARNING: Plugin disabled TAG!
| 01-04 | Flock of 4d6 Ravens strutting around, picking at a carcass | ||||||||||||||||||||||
| 05-10 | Brown Bear foraging for food at a stream | ||||||||||||||||||||||
| 11-12 | Green Dragon napping | ||||||||||||||||||||||
| 13-14 | Human Ranger of 4th to 9th level crouched in a tree | ||||||||||||||||||||||
| 15-19 | Hawk circling overhead | ||||||||||||||||||||||
| 20-23 | 1d4+1 squirrels fighting over a nut | ||||||||||||||||||||||
| 24-25 | Human Druid of 4th to 9th level in a camouflaged tree house | ||||||||||||||||||||||
| 26-35 | Rainstorm, lasts for 1d6 hours, -2 penalty to d20 rolls, and -10% to other tasks when in the thick of it | ||||||||||||||||||||||
| 36-38 | Large bee hive, has a 10% chance of attracting brown bear within 1d6 turns | ||||||||||||||||||||||
| 39-42 | 1d6+2 Goblins passing through, armed with short bows and spears, their temperament is nervous and quiet | ||||||||||||||||||||||
| 43-46 | Dryad, appears to be an elf maiden with flowers in her hair; 90% likely to be mistaken for beautiful elf maiden, unless the character is an Elf, Half Elf, Ranger, or Druid; she hides unless she sees male PC with 16 or higher Charisma, in which case she becomes very friendly and helpful | ||||||||||||||||||||||
| 47-48 | Unattended campfire, still smoking, remnants of unfinished meal, broken sword on ground | ||||||||||||||||||||||
| 49-50 | Elven Magic-User with black cat familiar, of 5th to 10th level, avoids confrontation if possible | ||||||||||||||||||||||
| 51-52 | Dozens of butterflies fly around the PCs, before passing by | ||||||||||||||||||||||
| 53-54 | Goat with bell tied around its neck, bleating pitifully, very hungry, will follow PCs that feed it | ||||||||||||||||||||||
| 55-56 | Treant; normally hidden, but will aid injured characters; however, it becomes violent if PCs take an axe to living trees in its presence | ||||||||||||||||||||||
| 57-58 | Curious rabbit, will flee if PCs get closer than 10 feet, unless PC has Animal Empathy of some kind | ||||||||||||||||||||||
| 59-64 | 1d6+2 Elven hunters, all 1st-level Fighters, armed with longswords and longbows, a bit arrogant, but will possibly aid friendly PCs | ||||||||||||||||||||||
| 65-66 | Talking frog, formerly a Halfling Thief (levels 1d6), can still speak due to modified Polymorph spell, will beg for help, and promise almost anything for a way of undoing the curse | ||||||||||||||||||||||
| 67-68 | Group of 1d8 +4 skeletons armed with short swords, all guarding a well; something precious is in the well, though what that is, is for you to decide... ;) | ||||||||||||||||||||||
| 69-70 | Unattended large pile of acorns | ||||||||||||||||||||||
| 71-73 | Flock of 6d6 small assorted birds chattering incessantly, their presence is annoying enough to cause a -1 penalty to d20 rolls, and -5% penalty to percentile rolls | ||||||||||||||||||||||
| 74-76 | War party of 1d10+2 Orcs, irritable, hungry, and spoiling for a fight; armed with battleaxes and spears | ||||||||||||||||||||||
| 77-78 | 1d4+3 Wolves, curious, but only attacks in self-defense | ||||||||||||||||||||||
| 79-80 | Very strong windstorm, lasting for 2d6 turns; within it, creatures suffer a -2 penalty to d20 rolls, and -10% penalty to percentile rolls; a curious Air Elemental has a 10% chance of appearing during the storm | ||||||||||||||||||||||
| 81-82 | Hungry, but friendly dog, whines and begs for food | ||||||||||||||||||||||
| 83-84 | 1d4 Centaurs, armed with short bows and spears, curious and cautious | ||||||||||||||||||||||
| 85-86 | 1d4 raccoons; curious and bold, will approach non-hostile PCs, looking for food | ||||||||||||||||||||||
| 87-88 | 1d4 Ogres, violent and cruel, but can be negotiated with, provided there are no elves in the party; armed with two-handed swords | ||||||||||||||||||||||
| 89-90 | Moose grazing in the forest | ||||||||||||||||||||||
| 91-92 | Wild boar foraging for truffles, will viciously charge PCs that reach within 15 feet of it | ||||||||||||||||||||||
| 93-94 | 1d12 skulls on a pole, all next to a small burial mound; using Speak With Dead on any of the skulls has a 5% chance of summoning an angry Ghost | ||||||||||||||||||||||
| 95-96 | 1d6 Deer cautiously making their way through the forest, will flee if PCs approach | ||||||||||||||||||||||
| 97-98 | Unusual notches cut into the side of some stones, shaped like runes; if touched, 10% chance of PCs triggering some form of Magic Mouth spell, curious Earth Elemental has 10% chance of appearing within 1d6 turns | ||||||||||||||||||||||
| 99-00 | Small pond and stream, filled with salmon; brown bear has 10% chance of appearing within 1d12 turns | ||||||||||||||||||||||
Notes:
Ravens AC 7; MV 1/36; HD 1/4; #AT 1; DMG 1; SA 10% chance of inflicting eye loss; AL N; SZ S; XP 9
| HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 | HP 2 |
Created by StormBringer. Last Modification: Monday 06 April, 2009 14:58 MDT by StormBringer.

